Are you looking for a home loan? Here is some useful information to help you to choose the right bank. The following table shows EMI pay per month for Rs. 1 Lakh of home loan with floating interest rates.
These rates are updated few months ago. We are in the process of upgrading this page to bring upto date rates.
| Bank/Institute Name | Interest / EMI for loans up to Rs. 25 Lakhs | Interest / EMI for loans up to Rs. 30 Lakhs | Interest / EMI for loans up to Rs. 50 Lakhs | Interest / EMI for loans up to Rs. 75 Lakhs | Interest / EMI for loans more than Rs. 75 Lakhs |
|---|---|---|---|---|---|
| Bank Of Baroda | 11.25 % - 1,049.00 pm | 11.25 % - 1,049.00 pm | 12.00 % - 1,101.00 pm | 12.00 % - 1,101.00 pm | 11.25 % - 1,049.00 pm |
| IDBI | 10.50 % - 998.00 pm | 10.50 % - 998.00 pm | 10.50 % - 998.00 pm | 10.50 % - 998.00 pm | 10.50 % - 998.00 pm |
| Indian Bank | 11.00 % - 1,032.00 pm | 11.00 % - 1,032.00 pm | 11.20 % - 1,046.00 pm | 11.20 % - 1,046.00 pm | 11.00 % - 1,032.00 pm |
| Indian Overseas Bank | 10.50 % - 998.00 pm | 10.50 % - 998.00 pm | 11.50 % - 1,066.00 pm | 11.50 % - 1,066.00 pm | 10.50 % - 998.00 pm |
| Punjab National Bank Housing Finance Limited | 10.75 % - 1,015.00 pm | 10.75 % - 1,015.00 pm | 10.75 % - 1,015.00 pm | 11.00 % - 1,032.00 pm | 10.50 % - 998.00 pm |
| State Bank of Travencore | 11.25 % - 1,049.00 pm | 11.25 % - 1,049.00 pm | 11.50 % - 1,066.00 pm | 11.50 % - 1,066.00 pm | 11.25 % - 1,049.00 pm |
| Vijaya Bank | 12.25 % - 1,119.00 pm | 12.25 % - 1,119.00 pm | 13.00 % - 1,172.00 pm | 13.00 % - 1,172.00 pm | 12.25 % - 1,119.00 pm |
The interest rates provided above are for information purpose. As the interest rates are highly volatile and also banks tends to change them from customer to customer depending on various parameters, we request you to check with the bank thoroughly
Copyright © 2011 Coziie - All Rights Reserved