Here is the history of gold coin rates offered by the bank for the past 7 days. You may also like to compare the gold coin rates offered by other banks and read our tips on the best places to buy gold coins in India.
| As On | 2 Grams | 4 Grams | 5 Grams | 8 Grams | 10 Grams | 20 Grams | 50 Grams |
|---|---|---|---|---|---|---|---|
| 24/May/13 | 5,794.00 | 11,413.00 | 14,223.00 | 22,652.00 | 28,271.00 | 56,030.00 | 1,39,433.00 |
| 23/May/13 | 5,712.00 | 11,250.00 | 14,019.00 | 22,325.00 | 27,863.00 | 55,219.00 | 1,37,409.00 |
| 22/May/13 | 5,710.00 | 11,245.00 | 14,013.00 | 22,315.00 | 27,850.00 | 55,194.00 | 1,37,348.00 |
| 21/May/13 | 5,724.00 | 11,273.00 | 14,048.00 | 22,371.00 | 27,920.00 | 55,333.00 | 1,37,696.00 |
| 20/May/13 | 5,543.00 | 10,911.00 | 13,595.00 | 21,647.00 | 27,015.00 | 53,536.00 | 1,33,213.00 |
| 18/May/13 | 5,596.00 | 11,017.00 | 13,727.00 | 21,858.00 | 27,279.00 | 54,060.00 | 1,34,521.00 |
| 17/May/13 | 5,677.00 | 11,180.00 | 13,931.00 | 22,184.00 | 27,687.00 | 54,869.00 | 1,36,538.00 |
Copyright © 2011 Coziie - All Rights Reserved