Here is the history of gold coin rates offered by the bank for the past 7 days. You may also like to compare the gold coin rates offered by other banks and read our tips on the best places to buy gold coins in India.
| As On | 2 Grams | 4 Grams | 5 Grams | 8 Grams | 10 Grams | 20 Grams | 50 Grams |
|---|---|---|---|---|---|---|---|
| 23/May/13 | 5,793.00 | 11,233.00 | 13,958.00 | 22,199.00 | 27,742.00 | 55,007.00 | 1,36,641.00 |
| 22/May/13 | 5,794.00 | 11,236.00 | 13,961.00 | 22,204.00 | 27,749.00 | 55,021.00 | 1,36,675.00 |
| 21/May/13 | 5,793.00 | 11,234.00 | 13,958.00 | 22,200.00 | 27,744.00 | 55,010.00 | 1,36,648.00 |
| 20/May/13 | 5,640.00 | 10,928.00 | 13,576.00 | 21,587.00 | 26,978.00 | 53,479.00 | 1,32,820.00 |
| 18/May/13 | 5,699.00 | 11,046.00 | 13,724.00 | 21,825.00 | 27,275.00 | 54,073.00 | 1,34,304.00 |
| 17/May/13 | 5,747.00 | 11,141.00 | 13,843.00 | 22,014.00 | 27,512.00 | 54,547.00 | 1,35,491.00 |
| 16/May/13 | 5,803.00 | 11,255.00 | 13,984.00 | 22,241.00 | 27,795.00 | 55,114.00 | 1,36,907.00 |
Copyright © 2011 Coziie - All Rights Reserved