Here is the history of gold coin rates offered by the bank for the past 7 days. You may also like to compare the gold coin rates offered by other banks and read our tips on the best places to buy gold coins in India.
| As On | 1 Grams | 2 Grams | 5 Grams | 8 Grams | 10 Grams | 20 Grams | 50 Grams |
|---|---|---|---|---|---|---|---|
| 21/May/13 | 2,980.00 | 5,772.00 | 14,179.00 | 22,586.00 | 28,190.00 | 56,283.00 | |
| 20/May/13 | 2,887.00 | 5,586.00 | 13,714.00 | 21,842.00 | 27,260.00 | 54,423.00 | |
| 17/May/13 | 2,940.00 | 5,693.00 | 13,981.00 | 22,269.00 | 27,795.00 | 55,492.00 | |
| 16/May/13 | 2,954.00 | 5,720.00 | 14,049.00 | 22,379.00 | 27,931.00 | 55,765.00 | |
| 15/May/13 | 3,016.00 | 5,844.00 | 14,360.00 | 22,875.00 | 28,553.00 | 57,007.00 | |
| 14/May/13 | 3,042.00 | 5,896.00 | 14,489.00 | 23,083.00 | 28,812.00 | 57,526.00 | |
| 13/May/13 | 3,028.00 | 5,869.00 | 14,421.00 | 22,974.00 | 28,675.00 | 57,253.00 |
Copyright © 2011 Coziie - All Rights Reserved