Here is the history of gold coin rates offered by the bank for the past 7 days. You may also like to compare the gold coin rates offered by other banks and read our tips on the best places to buy gold coins in India.
| As On | 2 Grams | 5 Grams | 8 Grams | 10 Grams | 20 Grams |
|---|---|---|---|---|---|
| 17/Apr/13 | 5,766.91 | 14,013.36 | 22,279.19 | 27,746.81 | 55,272.98 |
| 16/Apr/13 | 5,742.97 | 13,950.67 | 22,177.75 | 27,620.29 | 55,016.53 |
| 15/Apr/13 | 6,171.54 | 15,018.67 | 23,886.31 | 29,755.14 | 59,285.08 |
| 13/Apr/13 | 6,251.32 | 15,221.55 | 24,212.29 | 30,162.05 | 60,101.17 |
| 12/Apr/13 | 6,436.68 | 15,698.38 | 24,978.90 | 31,124.96 | 62,034.56 |
| 10/Apr/13 | 6,643.41 | 16,202.92 | 25,781.80 | 32,124.78 | 64,026.65 |
| 09/Apr/13 | 6,596.68 | 16,085.52 | 25,592.59 | 31,888.85 | 63,554.77 |
Copyright © 2011 Coziie - All Rights Reserved