Here is the history of gold coin rates offered by the bank for the past 7 days. You may also like to compare the gold coin rates offered by other banks and read our tips on the best places to buy gold coins in India.
| As On | 2 Grams | 4 Grams | 8 Grams | 10 Grams | 20 Grams | 50 Grams | 100 Grams |
|---|---|---|---|---|---|---|---|
| 24/May/13 | 5,913.00 | 11,575.00 | 22,945.00 | 28,784.00 | 56,895.00 | 1,40,549.00 | 2,80,031.00 |
| 23/May/13 | 5,835.00 | 11,418.00 | 22,632.00 | 28,392.00 | 56,112.00 | 1,38,592.00 | 2,76,117.00 |
| 22/May/13 | 5,828.00 | 11,404.00 | 22,603.00 | 28,357.00 | 56,041.00 | 1,38,415.00 | 2,75,762.00 |
| 21/May/13 | 5,834.00 | 11,417.00 | 22,630.00 | 28,390.00 | 56,107.00 | 1,38,581.00 | 2,76,095.00 |
| 20/May/13 | 5,678.00 | 11,105.00 | 22,005.00 | 27,609.00 | 54,544.00 | 1,34,673.00 | 2,68,279.00 |
| 18/May/13 | 5,735.00 | 11,219.00 | 22,232.00 | 27,893.00 | 55,113.00 | 1,36,094.00 | 2,71,121.00 |
| 17/May/13 | 5,802.00 | 11,353.00 | 22,502.00 | 28,230.00 | 55,787.00 | 1,37,780.00 | 2,74,494.00 |
Copyright © 2011 Coziie - All Rights Reserved