Here is the history of gold coin rates offered by the bank for the past 7 days. You may also like to compare the gold coin rates offered by other banks and read our tips on the best places to buy gold coins in India.
| As On | 2 Grams | 4 Grams | 5 Grams | 8 Grams | 20 Grams | 50 Grams | 100 Grams |
|---|---|---|---|---|---|---|---|
| 21/May/13 | 6,001.00 | 11,385.00 | 14,298.00 | 22,759.00 | 55,996.00 | 1,38,322.00 | 2,70,950.00 |
| 20/May/13 | 5,843.00 | 11,070.00 | 13,904.00 | 22,130.00 | 54,423.00 | 1,34,389.00 | 2,63,092.00 |
| 18/May/13 | 5,885.00 | 11,155.00 | 14,010.00 | 22,300.00 | 54,849.00 | 1,35,453.00 | 2,65,222.00 |
| 17/May/13 | 5,960.00 | 11,304.00 | 14,196.00 | 22,598.00 | 55,594.00 | 1,37,317.00 | 2,68,945.00 |
| 16/May/13 | 5,983.00 | 11,352.00 | 14,256.00 | 22,694.00 | 55,835.00 | 1,37,922.00 | 2,70,161.00 |
| 15/May/13 | 6,124.00 | 11,632.00 | 14,607.00 | 23,255.00 | 57,238.00 | 1,41,429.00 | 2,77,165.00 |
| 14/May/13 | 6,100.00 | 11,694.00 | 14,684.00 | 23,378.00 | 57,545.00 | 1,42,196.00 | 2,78,699.00 |
Copyright © 2011 Coziie - All Rights Reserved