Gold is a good commodity investment that is fetching very high returns these days. So investment in gold in the form of gold coins is a very good option for every individual who is willing to make money. Most of the prominent banks in India sell gold coins. But which bank should you approach to buy gold coins? What is the rate of gold coins? Well, here are rates at which prominent banks in India selling gold coins.(Related: other sources to buy gold coins in India)
All the rates mentioned below are in Indian Rupees
| Bank Name | 2 Grams | 4 Grams | 5 Grams | 8 Grams | 10 Grams | 20 Grams | 50 Grams | 100 Grams | As On | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allahabad Bank | 5909.00 | 11443.00 | 14100.00 | 22575.00 | 27898.00 | 55417.00 | 21-May-2013 | ||
| 2 | Andhra Bank | 5793.00 | 11234.00 | 13958.00 | 22200.00 | 27744.00 | 55010.00 | 136648.00 | 21-May-2013 | |
| 3 | Bank Of Baroda | 5736.00 | 11369.00 | 14139.00 | 22646.00 | 28289.00 | 56071.00 | 138967.00 | 21-May-2013 | |
| 4 | Bank Of India | 11584.00 | 14439.00 | 22872.00 | 28618.00 | 56677.00 | 140896.00 | 21-May-2013 | ||
| 5 | City Union Bank | 5790.00 | 11581.00 | 23161.00 | 21-May-2013 | |||||
| 6 | Corporation Bank | 6001.00 | 11385.00 | 14298.00 | 22759.00 | 55996.00 | 138322.00 | 270950.00 | 21-May-2013 | |
| 7 | Federal Bank | 6174.00 | 14858.00 | 23540.00 | 58376.00 | 145263.00 | 289745.00 | 21-May-2013 | ||
| 8 | HDFC Bank | 14379.00 | 28492.00 | 56707.00 | 141245.00 | 282204.00 | 21-May-2013 | |||
| 9 | ICICI Bank | 14194.52 | 23030.47 | 28732.80 | 57200.18 | 142499.09 | 275462.21 | 21-May-2013 | ||
| 10 | India Overseas Bank | 5834.00 | 11417.00 | 22630.00 | 28390.00 | 56107.00 | 138581.00 | 276095.00 | 21-May-2013 | |
| 11 | IndusInd Bank | 15617.00 | 31012.00 | 152835.00 | 21-May-2013 | |||||
| 12 | Kotak Mahindra Bank | 15245.00 | 24226.00 | 59970.00 | 149265.00 | 298016.00 | 21-May-2013 | |||
| 13 | Oriental Bank of Commerce | 14065.00 | 22473.00 | 27924.00 | 21-May-2013 | |||||
| 14 | Punjab & Sind Bank | 14995.00 | 23985.00 | 29775.00 | 59275.00 | 21-May-2013 | ||||
| 15 | State Bank of India | 5724.00 | 11273.00 | 14048.00 | 22371.00 | 27920.00 | 55333.00 | 137696.00 | 21-May-2013 | |
| 16 | Union Bank of India | 5772.00 | 14179.00 | 22586.00 | 28190.00 | 56283.00 | 21-May-2013 |
| Delhi | Mumbai | Chennai | Kolkata | Hyderabad | Bangalore | |
|---|---|---|---|---|---|---|
| 24 Carat Gold / Gram | 2,599.00 | 2,592.00 | 2,649.00 | 2,599.00 | 2,640.00 | 2,650.00 |
| 22 Carat Gold / Gram | 2,413.00 | 2,406.00 | 2,477.00 | 2,413.00 | 2,460.00 | 2,470.00 |

Charts provided by goldprice.org
Yes, they are up to date. The date at which the rates updated are displayed on the top heading of the page. Usually we update the rates of all the listed banks every day except on bank holidays.
All most all the banks in India sell 24 Karat 99.99% pure gold Swiss made with Assay Certification. This is the highest level of purity standard followed by international organizations. Very few banks in India sell gold coins pure less than 99.99% at a bit lower price than the 99.99% pure gold. We list gold coin rates offered by prominent banks in India of gold quality 24 Karat 99.99% pure.
We take utmost care while curating gold coin rates from various reputed banks in India that sell gold coins. If you find any discrepancy in the rates, please let us know we will correct them as soon as possible.
Well as however you like but not to trouble us. We are providing this information for free of cost and hoping that it’ll help you. We believe our service helps you in easily finding the banks that offers gold coins in India at best prices. The rates provided above are for information purpose. As the gold rates are highly volatile and banks change them quite often, we suggest you to drop into the nearest bank and check for the exact gold coin rates.
Copyright © 2011 Coziie - All Rights Reserved